| Local | RM 100 |
| International | USD 50 |
| Early Bird | After 15 July | Onsite | |
|---|---|---|---|
| Local | RM 550 | RM 650 | RM 750 |
| International | USD 200 | USD 250 | USD 300 |
| Local Students ** | RM 400 | RM 500 | RM 600 |
| Int’l Students ** | USD 150 | USD 200 | USD 250 |
| Banking Information | |
|---|---|
| Bank Name | RHB Berhad |
| Account Name | Malaysian Healthy Ageing Society |
| Account Number | 2641600002456 |
| Swift Code | RHBBMYKL |
| Reference | Type of Delegate_MCHA26 |
| e-Perolehan Information | |
|---|---|
| eP Number | eP-1008K001Z |
| Business / Company Name | Malaysian Healthy Ageing Society |
| Registration Number | PPM-002-10-25092002 |
©2026 All Rights Reserved. Malaysian Healthy Ageing Society (MHAS)